BITMIXLIST / ADVERTISING
Advertising and traffic statistics
Banner impressions, clicks and site traffic, updated live. Figures for today are still growing.
Page views
614102 a day on averageTor (onion) page views
10%Unique visitors today
5412 a day on average (clearnet)Banner impressions
13022 a day on averageBanner clicks
1CTR 0.77%By banner
| Advertiser | Size | Impressions | Clicks | CTR |
|---|---|---|---|---|
| Dex.fo | 728×90 | 45 | 0 | 0.00% |
| Dex.fo | 350×50 | 18 | 0 | 0.00% |
| MixTum | 728×90 | 48 | 1 | 2.08% |
| MixTum | 350×50 | 19 | 0 | 0.00% |
Daily, last 30 days (UTC)
Clearnet Tor (onion)
| Date | Chart | Page views | Tor | Unique visitors | Impressions | Clicks | CTR |
|---|---|---|---|---|---|---|---|
| 517 | 1 | 54 | 51 | 1 | 1.96% | ||
| 20 | 0 | 5 | 16 | 0 | 0.00% | ||
| 39 | 0 | 5 | 36 | 0 | 0.00% | ||
| 4 | 0 | 1 | 2 | 0 | 0.00% | ||
| 9 | 0 | 2 | 5 | 0 | 0.00% | ||
| 25 | 0 | 2 | 20 | 0 | 0.00% | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — | ||
| 0 | 0 | 0 | 0 | 0 | — |
Export
Dates are UTC days. Today is still counting.
The banner
- One banner at the top of every directory, listing, guide and tool page, under the site header, on the website and the onion site.
- Sizes: 728×90 on screens 768 px and wider, 350×50 on phones. Animated GIF, PNG or WebP.
- Banners rotate at random on each page view. They are served by BitMixList itself and work without JavaScript, so they also show in Tor Browser on the Safest setting.
How these numbers are counted
- An impression is counted when a browser downloads the banner, not when the page is generated.
- A click is counted when the banner link is opened.
- Known crawlers, link previews and prefetches are not counted.
- Repeats by the same visitor within a few seconds are not counted twice.
- Unique visitors are counted on the clearnet site only, with a daily key that is deleted at the end of each day. Onion visitors cannot be told apart and are not tracked.
- Only daily totals are stored. No IP addresses, cookies or third-party trackers are used.